<?
if (session_id() == '') {
	session_start();
}

if($_GET['debug'] == 'S'){
	echo "<pre>";
	print_r($_SESSION);
	echo "</pre>";
	exit;
}

require ("classes/config.php");

if ($_SERVER["REQUEST_URI"] == "/") {
	Header("Location: /dashboard/");
	exit();
}

if ($_SESSION["logadosistema"] == "") {
	Header("Location: /login_pwa");
	exit();
}


// require ("classes/config.php");


if ($_SESSION["lojaid"] == 7 || $_SESSION["lojaid"] == 44) {
	$_SESSION["emailautomatico"] = true;
}


if ($_SESSION["sublojaid"] == "") {
	$_SESSION["sublojaid"] = 0;
}

//check_stock($_SESSION["lojaid"]);


?>
<!doctype html>
<html>

<?php include ("head.php"); ?>

<body class="<?= $cl; ?>">

	<script>
		var sublojaid_geral = <?= (int) $_SESSION["sublojaid"]; ?>;
	</script>

	<div class="overflow">

		<div class="waitprogress"> <span>Aguarde</span>
			<div class="loader"></div>
		</div>

		<input type="hidden" id="lojaid" name="lojaid" value="<?= $_SESSION["lojaid"]; ?>">
		<input type="hidden" name="tablename" id="tablename">
		<input type="hidden" id="tc" value="0">


		<?

		if ($_SESSION["sublojaid"] > 0 && $_SESSION["lojaid"] == 57) {
			include ("menu_gifties.php");
		} elseif ($_SESSION["sublojaid"] > 0 && $_SESSION["lojaid"] == 352) {
			include ("menu_namah.php");
		} elseif ($_SESSION["sublojaid"] > 0 && $_SESSION["lojaid"] == 393) {
			include ("menu_wedoo.php");
		} elseif ($_SESSION["sublojaid"] > 0 && $_SESSION["lojaid"] == 394) {
			include ("menu_uniformee.php");
		} elseif ($_SESSION["lojaid"] == 2125555555) {
			include ("menu_h2h.php");
		} elseif ($_SESSION["lojaid"] == 179) {
			include ("menu_krops.php");
		} elseif ($_SESSION["lojaid"] == 195) {
			include ("menu_mywiny.php");
		} elseif ($_SESSION["lojaid"] == 148) {
			include ("menu_performa.php");
		} elseif ($_SESSION["lojaid"] == 163 || $_SESSION["lojaid"] == 63) {
			include ("menu_webli.php");
		} elseif ($_SESSION["lojaid"] == 231) {
			include ("menu_autohaus.php");
		} elseif ($_SESSION["lojaid"] == 348) {
			include ("menu_cordial.php");
		} else {

			if ($somente_orcamento == 'S') {
				include ("menu_orcamento.php");
			} else {
				include ("menu_bbs.php");
			}

			$sistema = "bbs";
		}

		?>



		<section id="content" class="addblur">
			<ul class="tabs">
				<li class="sel"><i class="fa fa-list-alt"></i>Listagem</li>
				<li><i class="fa fa-pencil"></i>Cadastro</li>
			</ul>
			<div class="tab"></div>
			<div class="tab"></div>
		</section>

	</div>

	<script>

		var usuariosistema = <?= (int) $_SESSION["usuariosistema"]; ?>;


		if (typeof (Storage) !== "undefined") {
			localStorage.setItem("autologin", usuariosistema);
		}

		/*
		setInterval(checarpagamento, (1000*60*10));
		checarpagamento();
		*/





		<?
		$re = Comando::Executar("select tipo from loja where id=" . $_SESSION["lojaid"]);

		if ($re[0]->tipo == 'TC') {
			?>



			$('.hide_tc').remove();
			$('.show_tc').show();

			$('#tc').val('1');




		<?php } else { ?>

			$('.show_tc').remove();

		<?php } ?>




		if (screen.width < 470) {
			v = screen.width / 470;
			//$('html').css('transform','scale('+v+')');
			//$('html').css('transform-origin','top left');
		}

		var lojaid = <?= $_SESSION["lojaid"]; ?>;


		if (window.location.pathname == "/dashboard") {
			window.open('/dashboard/', '_self');
		}



		<?php if ($sistema == "bbs") { ?>
			setInterval(function () {

				ck = $('#menuprincipal .user h1').html().split(')');
				ck = parseInt(ck[0].replace(/[^0-9]/g, ''))

				$.ajax({
					url: 'context/check_session.php',
					type: "GET",
					async: true,
					success: function (data) {

						if (parseInt(data) != ck) {
							window.open('/dashboard/', '_self');
						}
					}
				})

			}, 20000)
		<?php } ?>




	</script>

	<a href="https://bigbangshop.com.br/suporte" target="_blank" rel="noreferrer" class="suporte_bigbang no-print">
		<i>Fale com o suporte</i>
	</a>

	<div class="bigbang"><svg width="85" height="33" viewBox="0 0 85 33" fill="none" xmlns="http://www.w3.org/2000/svg" style="margin: 10px 20px;">
			<path d="M2.85449 1.77148C3.11621 1.77148 3.33984 1.83887 3.52539 1.97363C3.71094 2.10645 3.85156 2.29492 3.94727 2.53906C4.04297 2.78125 4.09082 3.06445 4.09082 3.38867V3.4502C4.09082 3.76074 4.04199 4.03809 3.94434 4.28223C3.84863 4.52441 3.70801 4.71484 3.52246 4.85352C3.33887 4.99023 3.11914 5.05859 2.86328 5.05859C2.48047 5.05859 2.17871 4.9375 1.95801 4.69531V6.21875H1.41016V1.83008H1.9082L1.9375 2.17578C2.1582 1.90625 2.46387 1.77148 2.85449 1.77148ZM3.54297 3.38867C3.54297 3.16992 3.51172 2.97363 3.44922 2.7998C3.38867 2.62402 3.29395 2.48438 3.16504 2.38086C3.03809 2.27734 2.87988 2.22559 2.69043 2.22559C2.51855 2.22559 2.37207 2.26465 2.25098 2.34277C2.12988 2.4209 2.03223 2.52734 1.95801 2.66211V4.18848C2.12012 4.47559 2.36621 4.61914 2.69629 4.61914C2.88379 4.61914 3.04102 4.56738 3.16797 4.46387C3.29492 4.3584 3.38867 4.21777 3.44922 4.04199C3.51172 3.86621 3.54297 3.66895 3.54297 3.4502V3.38867ZM4.55867 3.38281C4.55867 3.07617 4.61727 2.80078 4.73445 2.55664C4.85164 2.3125 5.01863 2.12109 5.23543 1.98242C5.45418 1.8418 5.70809 1.77148 5.99715 1.77148C6.29012 1.77148 6.54598 1.8418 6.76473 1.98242C6.98348 2.12109 7.15145 2.3125 7.26863 2.55664C7.38582 2.80078 7.44441 3.07617 7.44441 3.38281V3.4502C7.44441 3.75684 7.38582 4.03223 7.26863 4.27637C7.15145 4.51855 6.98348 4.70996 6.76473 4.85059C6.54793 4.98926 6.29402 5.05859 6.00301 5.05859C5.71199 5.05859 5.45711 4.98926 5.23836 4.85059C5.02156 4.70996 4.85359 4.51855 4.73445 4.27637C4.61727 4.03223 4.55867 3.75684 4.55867 3.4502V3.38281ZM5.10652 3.4502C5.10652 3.66504 5.13973 3.86133 5.20613 4.03906C5.27449 4.2168 5.37605 4.3584 5.51082 4.46387C5.64559 4.56738 5.80965 4.61914 6.00301 4.61914C6.19441 4.61914 6.3575 4.56738 6.49227 4.46387C6.62703 4.3584 6.72762 4.2168 6.79402 4.03906C6.86238 3.86133 6.89656 3.66504 6.89656 3.4502V3.38281C6.89656 3.16797 6.86238 2.97168 6.79402 2.79395C6.72566 2.61621 6.6241 2.47461 6.48934 2.36914C6.35457 2.26367 6.19051 2.21094 5.99715 2.21094C5.80574 2.21094 5.64266 2.26367 5.50789 2.36914C5.37508 2.47461 5.27449 2.61621 5.20613 2.79395C5.13973 2.97168 5.10652 3.16797 5.10652 3.38281V3.4502ZM12.005 1.83008L11.0851 5H10.7218H10.6427L9.87516 2.60645L9.12516 5H8.77652H8.68277L7.76285 1.83008H8.30777L8.92887 4.18262L9.66422 1.83008H10.0246H10.1066L10.8537 4.23535L11.463 1.83008H12.005ZM15.0334 3.56445H12.8889C12.8948 3.76172 12.9358 3.94043 13.012 4.10059C13.0881 4.26074 13.1955 4.3877 13.3342 4.48145C13.4748 4.57324 13.6389 4.61914 13.8264 4.61914C14.01 4.61914 14.1682 4.58203 14.301 4.50781C14.4358 4.43359 14.5559 4.32715 14.6614 4.18848L14.9924 4.44629C14.8752 4.62598 14.719 4.77344 14.5237 4.88867C14.3284 5.00195 14.0862 5.05859 13.7971 5.05859C13.508 5.05859 13.2532 4.99316 13.0325 4.8623C12.8118 4.73145 12.6409 4.5498 12.5198 4.31738C12.4006 4.08496 12.3411 3.82129 12.3411 3.52637V3.40039C12.3411 3.07031 12.4055 2.78223 12.5344 2.53613C12.6633 2.28809 12.8332 2.09863 13.0442 1.96777C13.2571 1.83691 13.4846 1.77148 13.7268 1.77148C14.0217 1.77148 14.2659 1.83789 14.4592 1.9707C14.6545 2.10156 14.7991 2.2832 14.8928 2.51562C14.9866 2.74805 15.0334 3.0166 15.0334 3.32129V3.56445ZM14.4856 3.08398C14.47 2.83594 14.4026 2.62891 14.2834 2.46289C14.1663 2.29492 13.9807 2.21094 13.7268 2.21094C13.508 2.21094 13.3254 2.29102 13.1789 2.45117C13.0344 2.60938 12.9436 2.83398 12.9065 3.125H14.4856V3.08398ZM16.8812 1.77148C16.9163 1.77148 16.9603 1.77637 17.013 1.78613C17.0657 1.79395 17.1019 1.80273 17.1214 1.8125V2.31348C17.0374 2.29785 16.9486 2.29004 16.8548 2.29004C16.6751 2.29004 16.5247 2.33008 16.4036 2.41016C16.2845 2.49023 16.1946 2.60254 16.1341 2.74707V5H15.5863V1.83008H16.1195L16.1312 2.19043C16.2132 2.05762 16.3167 1.95508 16.4417 1.88281C16.5667 1.80859 16.7132 1.77148 16.8812 1.77148ZM20.0941 3.56445H17.9496C17.9555 3.76172 17.9965 3.94043 18.0727 4.10059C18.1488 4.26074 18.2563 4.3877 18.3949 4.48145C18.5355 4.57324 18.6996 4.61914 18.8871 4.61914C19.0707 4.61914 19.2289 4.58203 19.3617 4.50781C19.4965 4.43359 19.6166 4.32715 19.7221 4.18848L20.0531 4.44629C19.9359 4.62598 19.7797 4.77344 19.5844 4.88867C19.3891 5.00195 19.1469 5.05859 18.8578 5.05859C18.5688 5.05859 18.3139 4.99316 18.0932 4.8623C17.8725 4.73145 17.7016 4.5498 17.5805 4.31738C17.4613 4.08496 17.4018 3.82129 17.4018 3.52637V3.40039C17.4018 3.07031 17.4662 2.78223 17.5951 2.53613C17.724 2.28809 17.8939 2.09863 18.1049 1.96777C18.3178 1.83691 18.5453 1.77148 18.7875 1.77148C19.0824 1.77148 19.3266 1.83789 19.5199 1.9707C19.7152 2.10156 19.8598 2.2832 19.9535 2.51562C20.0473 2.74805 20.0941 3.0166 20.0941 3.32129V3.56445ZM19.5463 3.08398C19.5307 2.83594 19.4633 2.62891 19.3441 2.46289C19.227 2.29492 19.0414 2.21094 18.7875 2.21094C18.5688 2.21094 18.3861 2.29102 18.2396 2.45117C18.0951 2.60938 18.0043 2.83398 17.9672 3.125H19.5463V3.08398ZM23.1929 0.5V5H22.6919L22.6655 4.66309C22.4507 4.92676 22.1499 5.05859 21.7632 5.05859C21.519 5.05859 21.3022 4.98926 21.1128 4.85059C20.9233 4.71191 20.7759 4.52051 20.6704 4.27637C20.5669 4.03223 20.5151 3.75684 20.5151 3.4502V3.38867C20.5151 3.06836 20.5669 2.78613 20.6704 2.54199C20.7739 2.29785 20.9204 2.1084 21.1098 1.97363C21.2993 1.83887 21.519 1.77148 21.769 1.77148C22.1421 1.77148 22.4341 1.89551 22.645 2.14355V0.5H23.1929ZM21.8979 4.60156C22.2358 4.60156 22.4848 4.44824 22.645 4.1416V2.67383C22.5708 2.53516 22.4721 2.42578 22.3491 2.3457C22.228 2.26562 22.0796 2.22559 21.9038 2.22559C21.7143 2.22559 21.5561 2.27734 21.4292 2.38086C21.3042 2.48242 21.2114 2.62109 21.1509 2.79688C21.0923 2.97266 21.063 3.16992 21.063 3.38867V3.4502C21.063 3.66895 21.0923 3.86523 21.1509 4.03906C21.2114 4.21094 21.3042 4.34766 21.4292 4.44922C21.5542 4.55078 21.7104 4.60156 21.8979 4.60156ZM26.8121 1.77148C27.0719 1.77148 27.2946 1.83887 27.4801 1.97363C27.6657 2.10645 27.8063 2.29492 27.902 2.53906C27.9996 2.78125 28.0485 3.06445 28.0485 3.38867V3.4502C28.0485 3.76074 27.9996 4.03809 27.902 4.28223C27.8063 4.52441 27.6657 4.71484 27.4801 4.85352C27.2946 4.99023 27.0739 5.05859 26.818 5.05859C26.4176 5.05859 26.108 4.91895 25.8893 4.63965L25.8629 5H25.362V0.5H25.9098V2.16992C26.1266 1.9043 26.4274 1.77148 26.8121 1.77148ZM27.5006 3.38867C27.5006 3.04102 27.4342 2.76074 27.3014 2.54785C27.1705 2.33301 26.9616 2.22559 26.6745 2.22559C26.4889 2.22559 26.3327 2.27051 26.2057 2.36035C26.0807 2.44824 25.9821 2.56836 25.9098 2.7207V4.10645C25.984 4.25684 26.0846 4.37695 26.2116 4.4668C26.3405 4.55664 26.4967 4.60156 26.6803 4.60156C26.9557 4.60156 27.1608 4.49512 27.2955 4.28223C27.4323 4.06738 27.5006 3.79004 27.5006 3.4502V3.38867ZM31.0066 1.83008L29.7351 5.48926C29.657 5.70215 29.5437 5.88672 29.3952 6.04297C29.2488 6.20117 29.0486 6.28027 28.7946 6.28027C28.7536 6.28027 28.6999 6.27441 28.6335 6.2627C28.5691 6.25293 28.5202 6.24316 28.487 6.2334V5.79688C28.5085 5.80078 28.5329 5.80371 28.5603 5.80566C28.5876 5.80957 28.612 5.81152 28.6335 5.81152C28.8191 5.81152 28.9626 5.77246 29.0642 5.69434C29.1677 5.61816 29.2517 5.4834 29.3161 5.29004L29.4363 4.96484L28.3054 1.83008H28.903L29.6882 4.20312L30.4236 1.83008H31.0066Z" fill="#999999"></path>
			<path d="M54.6233 19.762C55.3607 20.5133 55.7218 21.4419 55.7218 22.5617C55.7218 23.6949 55.3605 24.6235 54.6372 25.3746C53.9144 26.1254 53.0103 26.4944 51.926 26.4944C51.0085 26.4944 50.2435 26.153 49.6455 25.4702V26.3032H47.5322V16.4257L49.7153 15.5153V19.5574C50.3132 18.9427 51.0502 18.6288 51.926 18.6288C52.9966 18.6288 53.9005 19.0112 54.6233 19.762ZM52.9549 21.1688C52.5936 20.786 52.1348 20.595 51.5644 20.595C50.9946 20.595 50.5357 20.7862 50.1603 21.1688C49.7985 21.5373 49.618 22.0013 49.618 22.5478C49.618 23.1079 49.7985 23.572 50.1603 23.9544C50.5355 24.3367 50.9946 24.5279 51.5644 24.5279C52.1348 24.5279 52.5936 24.3367 52.9549 23.9544C53.3167 23.572 53.4972 23.1079 53.4972 22.5478C53.4972 22.0013 53.3167 21.5373 52.9549 21.1688Z" fill="#3D3D3D"></path>
			<path d="M62.3965 18.82H64.4542V26.3032H62.3965V25.5387C61.743 26.18 60.9638 26.4944 60.0463 26.4944C58.9617 26.4944 58.0579 26.112 57.349 25.3609C56.6396 24.5964 56.292 23.6539 56.292 22.5207C56.292 21.4009 56.6538 20.4723 57.3624 19.7349C58.0718 18.9975 58.9756 18.629 60.0461 18.629C60.9636 18.629 61.7425 18.9565 62.3963 19.6123V18.82H62.3965ZM59.0176 23.968C59.3928 24.3504 59.8519 24.5416 60.4218 24.5416C60.9921 24.5416 61.451 24.3504 61.8264 23.9544C62.2018 23.5583 62.3967 23.0943 62.3967 22.5478C62.3967 22.0013 62.2016 21.5375 61.8264 21.1551C61.4512 20.7728 60.9921 20.5816 60.4218 20.5816C59.8519 20.5816 59.393 20.7728 59.0176 21.1551C58.6558 21.5375 58.4753 22.0016 58.4753 22.5478C58.4753 23.1079 58.6561 23.572 59.0176 23.968Z" fill="#3D3D3D"></path>
			<path d="M65.3066 26.3031V18.82H67.4341V19.858C67.8373 19.1477 68.7409 18.6151 69.8394 18.6151C70.66 18.6151 71.369 18.888 71.9393 19.421C72.5092 19.9536 72.8012 20.732 72.8012 21.7287V26.3034H70.6181V22.2881C70.6181 21.1958 70.0341 20.5816 69.1307 20.5816C68.1435 20.5816 67.4899 21.2914 67.4899 22.3427V26.3029H65.3066V26.3031Z" fill="#3D3D3D"></path>
			<path d="M79.4863 18.82H81.4742V25.5658C81.4742 26.7672 81.0715 27.7234 80.2647 28.4196C79.4722 29.1299 78.4434 29.4848 77.2054 29.4848C75.8842 29.4848 74.6889 29.1163 73.646 28.365L74.4803 26.7811C75.3561 27.3683 76.246 27.6551 77.1218 27.6551C78.5683 27.6551 79.389 26.8358 79.389 25.7299V25.4426C78.8186 26.0298 78.0673 26.3166 77.1357 26.3166C76.0096 26.3166 75.1055 25.9618 74.3968 25.2382C73.6875 24.5145 73.3398 23.5993 73.3398 22.4932C73.3398 21.36 73.715 20.4314 74.452 19.7078C75.1894 18.9841 76.1208 18.629 77.2189 18.629C78.1227 18.629 78.8882 18.9429 79.4861 19.5576V18.82H79.4863ZM77.4835 20.595C76.9273 20.595 76.4687 20.7728 76.093 21.1413C75.7178 21.4965 75.5373 21.9467 75.5373 22.5068C75.5373 23.0665 75.7178 23.531 76.093 23.8995C76.4687 24.2685 76.9273 24.4596 77.4835 24.4596C78.0397 24.4596 78.4993 24.2819 78.8603 23.9134C79.236 23.5449 79.4165 23.0665 79.4165 22.5068C79.4168 21.4009 78.5966 20.595 77.4835 20.595Z" fill="#3D3D3D"></path>
			<path d="M33.8689 19.762C34.6063 20.5133 34.9674 21.4419 34.9674 22.5617C34.9674 23.6949 34.6061 24.6235 33.8828 25.3746C33.16 26.1254 32.2559 26.4944 31.1716 26.4944C30.2541 26.4944 29.4891 26.153 28.8912 25.4702V26.3032H26.7778V16.4257L28.9609 15.5153V19.5574C29.5588 18.9427 30.2958 18.6288 31.1716 18.6288C32.242 18.6288 33.1458 19.0112 33.8689 19.762ZM32.2003 21.1688C31.839 20.786 31.3801 20.595 30.8098 20.595C30.2399 20.595 29.7811 20.7862 29.4056 21.1688C29.0439 21.5373 28.8633 22.0013 28.8633 22.5478C28.8633 23.1079 29.0439 23.572 29.4056 23.9544C29.7808 24.3367 30.2399 24.5279 30.8098 24.5279C31.3801 24.5279 31.839 24.3367 32.2003 23.9544C32.5621 23.572 32.7426 23.1079 32.7426 22.5478C32.7426 22.0013 32.5621 21.5373 32.2003 21.1688Z" fill="#3D3D3D"></path>
			<path d="M35.4131 16.7853C35.4131 16.0615 35.983 15.5153 36.7204 15.5153C37.4432 15.5153 38.0131 16.0615 38.0131 16.7853C38.0131 17.509 37.4432 18.0553 36.7204 18.0553C35.983 18.0553 35.4131 17.509 35.4131 16.7853Z" fill="#3D3D3D"></path>
			<path d="M82.4004 25.0332C82.4004 24.3094 82.9703 23.7632 83.7077 23.7632C84.4305 23.7632 85.0004 24.3094 85.0004 25.0332C85.0004 25.7569 84.4305 26.3032 83.7077 26.3032C82.9703 26.3032 82.4004 25.7567 82.4004 25.0332Z" fill="#3D3D3D"></path>
			<path d="M37.7905 18.8199H35.6074V26.3031H37.7905V18.8199Z" fill="#3D3D3D"></path>
			<path d="M44.7188 18.82H46.7067V25.5658C46.7067 26.7672 46.3039 27.7234 45.4974 28.4196C44.7049 29.1299 43.6761 29.4848 42.4386 29.4848C41.1174 29.4848 39.922 29.1163 38.8792 28.365L39.7134 26.7811C40.5892 27.3683 41.4791 27.6551 42.3549 27.6551C43.801 27.6551 44.6217 26.8358 44.6217 25.7299V25.4426C44.0513 26.0298 43.3005 26.3166 42.3691 26.3166C41.243 26.3166 40.3389 25.9618 39.6303 25.2382C38.9209 24.5145 38.5732 23.5993 38.5732 22.4932C38.5732 21.36 38.9484 20.4314 39.6854 19.7078C40.4228 18.9841 41.3542 18.629 42.4523 18.629C43.3561 18.629 44.1211 18.9429 44.719 19.5576V18.82H44.7188ZM42.7165 20.595C42.1603 20.595 41.7016 20.7728 41.326 21.1413C40.9508 21.4965 40.7702 21.9467 40.7702 22.5068C40.7702 23.0665 40.9508 23.531 41.326 23.8995C41.7016 24.2685 42.1603 24.4596 42.7165 24.4596C43.2727 24.4596 43.7315 24.2819 44.0928 23.9134C44.4685 23.5449 44.649 23.0665 44.649 22.5068C44.6492 21.4009 43.8291 20.595 42.7165 20.595Z" fill="#3D3D3D"></path>
			<path d="M19.3619 29.0534C18.8961 27.9177 18.0572 26.584 16.8776 25.0955C17.2275 24.2989 17.4199 23.4204 17.4199 22.5009C17.4199 21.2764 17.0792 20.127 16.4836 19.1438C19.3388 15.0721 18.7942 14.4052 18.5879 14.1526C18.4048 13.9273 18.0433 13.7156 17.3666 13.9842C16.2101 14.4416 14.8498 15.2678 13.3318 16.4261C12.5207 16.0824 11.6285 15.8935 10.6922 15.8935C9.44539 15.8935 8.27506 16.2283 7.2739 16.813C3.12791 14.0092 2.44889 14.5438 2.19165 14.7441C1.96222 14.9239 1.74669 15.279 2.02015 15.9458C2.48597 17.0815 3.32722 18.4153 4.50682 19.9058C4.15688 20.7024 3.96453 21.5789 3.96453 22.5004C3.96453 23.7249 4.3052 24.872 4.90079 25.8552C2.04565 29.9269 2.59026 30.5936 2.79651 30.8464C2.91702 30.9967 3.11864 31.14 3.43846 31.14C3.60068 31.14 3.79072 31.1036 4.01783 31.0149C5.17426 30.5574 6.53231 29.731 8.05026 28.575C8.86139 28.9187 9.75362 29.1076 10.6922 29.1076C11.9413 29.1076 13.1093 28.7707 14.1128 28.1856C16.8382 30.0314 18.0641 30.4297 18.6574 30.4297C18.9656 30.4297 19.1047 30.3227 19.1928 30.2545C19.4199 30.0753 19.6356 29.7201 19.3619 29.0534ZM17.4966 15.1652C17.2208 15.8505 16.507 17.0636 15.7585 18.1604C15.3738 17.7256 14.9334 17.341 14.4445 17.0201C15.7446 16.0599 16.7501 15.4952 17.4966 15.1652ZM3.22548 15.8163C3.92073 16.0872 5.15595 16.7904 6.27298 17.5256C5.83034 17.9011 5.441 18.3361 5.11424 18.8138C4.13625 17.537 3.56152 16.549 3.22548 15.8163ZM3.88805 29.8318C4.16383 29.149 4.87762 27.9359 5.62617 26.8389C6.00855 27.2736 6.4512 27.6585 6.93787 27.9794C5.63799 28.9373 4.63451 29.5016 3.88805 29.8318ZM10.6924 27.9701C10.1386 27.9701 9.60553 27.8902 9.10032 27.7425C10.1803 26.8526 11.3274 25.8124 12.5279 24.6335C12.755 24.4104 12.755 24.0506 12.5279 23.8278C12.3008 23.6047 11.9346 23.6047 11.7075 23.8278C10.2567 25.2548 8.99603 26.3678 7.91145 27.2349C6.24517 26.2906 5.12351 24.522 5.12351 22.5009C5.12351 21.9569 5.20462 21.4334 5.35525 20.9373C6.25908 21.9979 7.31817 23.1245 8.52095 24.3035C8.63219 24.415 8.78282 24.4696 8.92883 24.4696C9.07715 24.4696 9.22546 24.415 9.33902 24.3035C9.56614 24.0806 9.56614 23.7208 9.33902 23.4978C7.88827 22.073 6.75502 20.8374 5.87205 19.7697C6.83381 18.1333 8.6345 17.0317 10.6924 17.0317C11.244 17.0317 11.7793 17.1116 12.2822 17.2593C11.2046 18.1492 10.0574 19.1893 8.85698 20.3683C8.62987 20.5891 8.62987 20.9512 8.85698 21.1717C8.97054 21.2832 9.11886 21.3376 9.26486 21.3376C9.41318 21.3376 9.5615 21.2832 9.67506 21.1717C11.1281 19.7469 12.3888 18.634 13.4734 17.7668C15.1397 18.7111 16.2614 20.4798 16.2614 22.5009C16.2614 23.0448 16.1803 23.5683 16.0296 24.0645C15.1235 23.0039 14.0667 21.8773 12.8639 20.6983C12.6368 20.4753 12.2706 20.4753 12.0435 20.6983C11.8187 20.9191 11.8187 21.2787 12.0435 21.5017C13.4966 22.9288 14.6299 24.1669 15.5128 25.2321C14.5511 26.8685 12.7504 27.9701 10.6924 27.9701ZM15.1093 27.4762C15.552 27.1006 15.9436 26.6657 16.2727 26.1857C17.2484 27.4623 17.8231 28.4501 18.1592 29.1832C17.4618 28.9123 16.2266 28.209 15.1093 27.4762Z" fill="#3D3D3D"></path>
			<path d="M2.62757 22.4993C2.62757 23.2123 2.03962 23.7902 1.31402 23.7902C0.587947 23.7902 0 23.2123 0 22.4993C0 21.7876 0.587947 21.2097 1.31402 21.2097C2.03962 21.2097 2.62757 21.7876 2.62757 22.4993Z" fill="#3D3D3D"></path>
			<path d="M21.3829 22.4993C21.3829 23.2123 20.795 23.7902 20.0694 23.7902C19.3433 23.7902 18.7554 23.2123 18.7554 22.4993C18.7554 21.7876 19.3433 21.2097 20.0694 21.2097C20.7948 21.2097 21.3829 21.7876 21.3829 22.4993Z" fill="#3D3D3D"></path>
			<path d="M10.6924 14.5805C9.96634 14.5805 9.37793 14.0031 9.37793 13.2905C9.37793 12.5774 9.96634 12 10.6924 12C11.4176 12 12.006 12.5774 12.006 13.2905C12.006 14.0031 11.4176 14.5805 10.6924 14.5805Z" fill="#3D3D3D"></path>
			<path d="M10.6924 33.0001C9.96634 33.0001 9.37793 32.4222 9.37793 31.7096C9.37793 30.997 9.96634 30.4196 10.6924 30.4196C11.4176 30.4196 12.006 30.997 12.006 31.7096C12.006 32.4222 11.4176 33.0001 10.6924 33.0001Z" fill="#3D3D3D"></path>
		</svg></div>
	<div style="font-size: 10px; font-weight: 100; color: #999; margin: -11px 20px 20px; padding: 0 0 10px;">V2 1.2022.2812.1459</div>


</body>

</html>

<?php //print_r($_SESSION["debug_interno"]);    ?>